Usage Statistics for microlabelguide.com

Summary Period: December 2017
Generated 01-Jan-2018 02:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 19975
Total Files 13867
Total Pages 13399
Total Visits 4946
Total KBytes 418888
Total Unique Sites 1907
Total Unique URLs 100
Total Unique Referrers 652
Total Unique User Agents 475
. Avg Max
Hits per Hour 26 335
Hits per Day 644 1097
Files per Day 447 814
Pages per Day 432 787
Sites per Day 61 174
Visits per Day 159 229
KBytes per Day 13513 21453
Hits by Response Code
Code 200 - OK 69.42% 13867
Code 206 - Partial Content 0.32% 64
Code 304 - Not Modified 1.40% 280
Code 400 - Bad Request 0.07% 14
Code 404 - Not Found 28.46% 5685
Code 405 - Method Not Allowed 0.04% 8
Code 408 - Request Timeout 0.14% 27
Code 501 - Not Implemented 0.15% 30

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 426 2.13% 245 1.77% 228 1.70% 114 2.30% 80 4.20% 7381 1.76%
2 718 3.59% 512 3.69% 500 3.73% 229 4.63% 116 6.08% 15108 3.61%
3 547 2.74% 384 2.77% 381 2.84% 151 3.05% 85 4.46% 12111 2.89%
4 635 3.18% 468 3.37% 458 3.42% 138 2.79% 90 4.72% 12063 2.88%
5 1097 5.49% 805 5.81% 743 5.55% 177 3.58% 119 6.24% 17340 4.14%
6 1054 5.28% 814 5.87% 787 5.87% 167 3.38% 98 5.14% 20998 5.01%
7 736 3.68% 551 3.97% 544 4.06% 183 3.70% 105 5.51% 11959 2.86%
8 539 2.70% 354 2.55% 346 2.58% 153 3.09% 90 4.72% 8419 2.01%
9 683 3.42% 506 3.65% 497 3.71% 177 3.58% 102 5.35% 18462 4.41%
10 507 2.54% 370 2.67% 356 2.66% 159 3.21% 94 4.93% 9465 2.26%
11 614 3.07% 390 2.81% 372 2.78% 135 2.73% 78 4.09% 14974 3.57%
12 774 3.87% 507 3.66% 506 3.78% 208 4.21% 133 6.97% 17656 4.21%
13 727 3.64% 438 3.16% 428 3.19% 183 3.70% 99 5.19% 13138 3.14%
14 625 3.13% 454 3.27% 432 3.22% 164 3.32% 98 5.14% 13705 3.27%
15 703 3.52% 508 3.66% 489 3.65% 202 4.08% 133 6.97% 17415 4.16%
16 578 2.89% 384 2.77% 380 2.84% 149 3.01% 81 4.25% 9313 2.22%
17 609 3.05% 393 2.83% 382 2.85% 172 3.48% 106 5.56% 10376 2.48%
18 612 3.06% 426 3.07% 414 3.09% 161 3.26% 79 4.14% 13139 3.14%
19 794 3.97% 594 4.28% 584 4.36% 186 3.76% 125 6.55% 20733 4.95%
20 616 3.08% 432 3.12% 429 3.20% 124 2.51% 82 4.30% 11004 2.63%
21 545 2.73% 359 2.59% 360 2.69% 126 2.55% 99 5.19% 8835 2.11%
22 845 4.23% 712 5.13% 647 4.83% 217 4.39% 165 8.65% 21453 5.12%
23 436 2.18% 220 1.59% 214 1.60% 104 2.10% 74 3.88% 8321 1.99%
24 518 2.59% 361 2.60% 351 2.62% 172 3.48% 146 7.66% 19159 4.57%
25 550 2.75% 385 2.78% 390 2.91% 184 3.72% 174 9.12% 15973 3.81%
26 454 2.27% 264 1.90% 288 2.15% 124 2.51% 77 4.04% 11081 2.65%
27 485 2.43% 307 2.21% 301 2.25% 123 2.49% 68 3.57% 10507 2.51%
28 648 3.24% 422 3.04% 407 3.04% 147 2.97% 86 4.51% 12352 2.95%
29 734 3.67% 532 3.84% 422 3.15% 157 3.17% 90 4.72% 14486 3.46%
30 627 3.14% 384 2.77% 378 2.82% 152 3.07% 111 5.82% 10811 2.58%
31 539 2.70% 386 2.78% 385 2.87% 117 2.37% 84 4.40% 11146 2.66%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 658 3.29% 13 412 2.97% 14 461 3.44% 442 13705 3.27%
1 22 709 3.55% 17 556 4.01% 17 557 4.16% 684 21196 5.06%
2 22 711 3.56% 19 609 4.39% 19 602 4.49% 840 26044 6.22%
3 22 698 3.49% 19 595 4.29% 18 587 4.38% 652 20211 4.82%
4 19 597 2.99% 15 494 3.56% 14 439 3.28% 348 10780 2.57%
5 16 521 2.61% 14 448 3.23% 14 438 3.27% 302 9367 2.24%
6 22 712 3.56% 18 570 4.11% 15 486 3.63% 458 14204 3.39%
7 23 739 3.70% 16 510 3.68% 16 511 3.81% 449 13925 3.32%
8 30 936 4.69% 19 596 4.30% 18 586 4.37% 615 19067 4.55%
9 30 960 4.81% 18 585 4.22% 18 563 4.20% 520 16121 3.85%
10 33 1023 5.12% 19 614 4.43% 18 581 4.34% 591 18322 4.37%
11 42 1323 6.62% 28 878 6.33% 27 856 6.39% 882 27339 6.53%
12 25 804 4.03% 16 524 3.78% 16 509 3.80% 436 13511 3.23%
13 34 1058 5.30% 20 622 4.49% 18 580 4.33% 628 19456 4.64%
14 25 799 4.00% 15 487 3.51% 15 470 3.51% 394 12222 2.92%
15 33 1035 5.18% 23 732 5.28% 20 649 4.84% 842 26098 6.23%
16 27 860 4.31% 17 554 4.00% 17 547 4.08% 583 18059 4.31%
17 27 860 4.31% 17 543 3.92% 16 521 3.89% 498 15439 3.69%
18 26 812 4.07% 16 526 3.79% 16 499 3.72% 493 15272 3.65%
19 31 975 4.88% 23 719 5.18% 22 693 5.17% 691 21424 5.11%
20 28 887 4.44% 22 695 5.01% 22 694 5.18% 615 19073 4.55%
21 28 869 4.35% 19 593 4.28% 18 575 4.29% 626 19393 4.63%
22 20 632 3.16% 15 474 3.42% 15 480 3.58% 384 11894 2.84%
23 25 797 3.99% 17 531 3.83% 16 515 3.84% 541 16766 4.00%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 7020 35.14% 69063 16.49% /webalizer/
2 3017 15.10% 109616 26.17% /
3 604 3.02% 45032 10.75% /id8.htm
4 399 2.00% 16 0.00% /1x1.gif
5 292 1.46% 2685 0.64% /037b4b50.jpg
6 116 0.58% 11596 2.77% /id12.htm
7 112 0.56% 15375 3.67% /id9.htm
8 111 0.56% 13149 3.14% /id19.htm
9 109 0.55% 22110 5.28% /id25.htm
10 102 0.51% 5565 1.33% /id11.htm
11 102 0.51% 8489 2.03% /id7.htm
12 100 0.50% 8620 2.06% /id21.htm
13 99 0.50% 4239 1.01% /id17.htm
14 96 0.48% 7102 1.70% /id10.htm
15 96 0.48% 8828 2.11% /id14.htm
16 96 0.48% 8524 2.03% /id18.htm
17 96 0.48% 4244 1.01% /id33.htm
18 94 0.47% 575 0.14% /id5.htm
19 93 0.47% 1310 0.31% /id6.htm
20 92 0.46% 3776 0.90% /id16.htm
21 89 0.45% 6909 1.65% /id20.htm
22 89 0.45% 9583 2.29% /id24.htm
23 89 0.45% 8521 2.03% /id29.htm
24 87 0.44% 7324 1.75% /id13.htm
25 87 0.44% 9523 2.27% /id22.htm
26 86 0.43% 10011 2.39% /id26.htm
27 82 0.41% 1963 0.47% /id28.htm
28 81 0.41% 2502 0.60% /id15.htm
29 79 0.40% 698 0.17% /id32.htm
30 77 0.39% 1207 0.29% /id31.htm

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 3017 15.10% 109616 26.17% /
2 7020 35.14% 69063 16.49% /webalizer/
3 604 3.02% 45032 10.75% /id8.htm
4 109 0.55% 22110 5.28% /id25.htm
5 112 0.56% 15375 3.67% /id9.htm
6 111 0.56% 13149 3.14% /id19.htm
7 116 0.58% 11596 2.77% /id12.htm
8 86 0.43% 10011 2.39% /id26.htm
9 89 0.45% 9583 2.29% /id24.htm
10 87 0.44% 9523 2.27% /id22.htm

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 3017 15.10% 2245 46.00% /
2 7020 35.14% 1510 30.94% /webalizer/
3 604 3.02% 233 4.77% /id8.htm
4 112 0.56% 59 1.21% /id9.htm
5 86 0.43% 43 0.88% /id26.htm
6 109 0.55% 42 0.86% /id25.htm
7 93 0.47% 42 0.86% /id6.htm
8 111 0.56% 39 0.80% /id19.htm
9 76 0.38% 39 0.80% /id27.htm
10 89 0.45% 38 0.78% /id29.htm

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 3017 15.10% 2148 44.11% /
2 7020 35.14% 1508 30.97% /webalizer/
3 604 3.02% 232 4.76% /id8.htm
4 112 0.56% 64 1.31% /id9.htm
5 116 0.58% 54 1.11% /id12.htm
6 102 0.51% 53 1.09% /id7.htm
7 102 0.51% 51 1.05% /id11.htm
8 109 0.55% 50 1.03% /id25.htm
9 93 0.47% 49 1.01% /id6.htm
10 96 0.48% 48 0.99% /id10.htm

Top 30 of 1907 Total Sites
# Hits Files KBytes Visits Hostname
1 2694 13.49% 2694 19.43% 26594 6.35% 637 12.88% 46.161.9.29
2 2235 11.19% 2235 16.12% 21995 5.25% 559 11.30% 46.161.9.41
3 1761 8.82% 167 1.20% 7091 1.69% 159 3.21% modemcable168.220-175-137.mc.videotron.ca
4 1272 6.37% 168 1.21% 6958 1.66% 89 1.80% pool-100-0-87-161.bstnma.fios.verizon.net
5 902 4.52% 304 2.19% 11912 2.84% 155 3.13% c-71-202-159-158.hsd1.ca.comcast.net
6 819 4.10% 819 5.91% 8058 1.92% 3 0.06% site3.fvds.ru
7 470 2.35% 470 3.39% 4627 1.10% 1 0.02% hrumhrum.hrum
8 289 1.45% 184 1.33% 3910 0.93% 64 1.29% 104-4-111-180.lightspeed.bcvloh.sbcglobal.net
9 273 1.37% 273 1.97% 2687 0.64% 5 0.10% 109x195x85x122.static-customer.spb.ertelecom.ru
10 189 0.95% 183 1.32% 13641 3.26% 6 0.12% n3data089.htz.qlusters.com
11 160 0.80% 64 0.46% 3862 0.92% 49 0.99% 93-158-161-39.spider.yandex.com
12 120 0.60% 52 0.37% 3285 0.78% 19 0.38% cpe-24-166-127-84.neo.res.rr.com
13 115 0.58% 115 0.83% 4110 0.98% 43 0.87% 46-118-157-50.broadband.kyivstar.net
14 111 0.56% 111 0.80% 1093 0.26% 2 0.04% ppp46-138-136-211.pppoe.spdop.ru
15 106 0.53% 106 0.76% 4088 0.98% 45 0.91% 46-118-121-38.broadband.kyivstar.net
16 100 0.50% 99 0.71% 8735 2.09% 52 1.05% msnbot-157-55-39-234.search.msn.com
17 95 0.48% 95 0.69% 2690 0.64% 36 0.73% 188-163-73-8.broadband.kyivstar.net
18 95 0.48% 80 0.58% 1155 0.28% 11 0.22% cpe-74-129-2-173.kya.res.rr.com
19 89 0.45% 89 0.64% 3153 0.75% 28 0.57% 134-249-52-116.broadband.kyivstar.net
20 84 0.42% 30 0.22% 2377 0.57% 20 0.40% ip72-198-194-28.om.om.cox.net
21 82 0.41% 55 0.40% 1259 0.30% 17 0.34% 173-19-136-198.client.mchsi.com
22 77 0.39% 7 0.05% 302 0.07% 7 0.14% 107.77.76.25
23 77 0.39% 7 0.05% 302 0.07% 7 0.14% mobile-166-137-242-097.mycingular.net
24 67 0.34% 61 0.44% 907 0.22% 5 0.10% 97-123-132-50.albq.qwest.net
25 66 0.33% 6 0.04% 258 0.06% 6 0.12% mobile-166-216-157-75.mycingular.net
26 64 0.32% 26 0.19% 1113 0.27% 24 0.49% 84-201-133-69.spider.yandex.com
27 63 0.32% 60 0.43% 4513 1.08% 4 0.08% ec2-34-242-148-246.eu-west-1.compute.amazonaws.com
28 57 0.29% 42 0.30% 679 0.16% 12 0.24% cpe-24-208-60-78.new.res.rr.com
29 56 0.28% 56 0.40% 3651 0.87% 31 0.63% msnbot-157-55-39-5.search.msn.com
30 55 0.28% 5 0.04% 215 0.05% 5 0.10% 75.sub-174-192-9.myvzw.com

Top 10 of 1907 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2694 13.49% 2694 19.43% 26594 6.35% 637 12.88% 46.161.9.29
2 2235 11.19% 2235 16.12% 21995 5.25% 559 11.30% 46.161.9.41
3 189 0.95% 183 1.32% 13641 3.26% 6 0.12% n3data089.htz.qlusters.com
4 902 4.52% 304 2.19% 11912 2.84% 155 3.13% c-71-202-159-158.hsd1.ca.comcast.net
5 100 0.50% 99 0.71% 8735 2.09% 52 1.05% msnbot-157-55-39-234.search.msn.com
6 819 4.10% 819 5.91% 8058 1.92% 3 0.06% site3.fvds.ru
7 1761 8.82% 167 1.20% 7091 1.69% 159 3.21% modemcable168.220-175-137.mc.videotron.ca
8 1272 6.37% 168 1.21% 6958 1.66% 89 1.80% pool-100-0-87-161.bstnma.fios.verizon.net
9 470 2.35% 470 3.39% 4627 1.10% 1 0.02% hrumhrum.hrum
10 63 0.32% 60 0.43% 4513 1.08% 4 0.08% ec2-34-242-148-246.eu-west-1.compute.amazonaws.com

Top 30 of 652 Total Referrers
# Hits Referrer
1 10257 51.35% - (Direct Request)
2 570 2.85% http://t-babel.com
3 444 2.22% http://topamax-topiramate.com
4 440 2.20% http://onlinepharmacyrx.ru
5 427 2.14% http://hqonlineviagrabuy.com
6 416 2.08% http://canadian-pharmacy.tech
7 404 2.02% http://cialisrnm.com
8 324 1.62% http://diflucanfluconazole.com
9 316 1.58% http://siteservisleri.com/
10 273 1.37% http://www.manipulator-47.ru
11 224 1.12% http://pharmacy-online.bid
12 220 1.10% http://onlinepharmacytohq.com
13 216 1.08% http://cialiscoupontrial.com
14 208 1.04% http://onlinepharmaciescanadahq.com
15 188 0.94% http://propeciausfinasteridhq.com
16 168 0.84% http://onlinegenpharmacy.com
17 143 0.72% http://onlinepharmacycanadaus.com
18 135 0.68% http://sp.dim-studio.ru
19 132 0.66% http://canadianpharmacyonlinehq.com
20 128 0.64% http://levitrahqm.com
21 127 0.64% http://mexicanpharmacyhq.com
22 124 0.62% http://fluoxetineusprozac.com
23 114 0.57% http://433175.ru
24 111 0.56% http://www.433175.ru
25 108 0.54% http://onlinepharmacyrp.com
26 104 0.52% http://onlinepharmacycan.com
27 100 0.50% http://onlinepharmacy.gdn
28 100 0.50% http://www.trustnlinepharmacy.us
29 84 0.42% http://finasteridepropeciaus.com
30 84 0.42% http://propecia1mg.top

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% microbrewery list label

Top 15 of 475 Total User Agents
# Hits User Agent
1 1829 9.16% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
2 1120 5.61% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
3 890 4.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 768 3.84% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
5 699 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 522 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 426 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 292 1.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 279 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 264 1.32% Safari/13604.3.5 CFNetwork/889.9 Darwin/17.2.0 (x86_64)
11 246 1.23% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
12 242 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 215 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 198 0.99% Mozilla/5.0 (compatible; DnyzBot/1.0)
15 194 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for December 2017

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 7554 37.82% 7039 50.76% 134759 32.17% Unresolved/Unknown
2 4178 20.92% 1810 13.05% 61600 14.71% Network (net)
3 3948 19.76% 2851 20.56% 166249 39.69% Commercial (com)
4 1771 8.87% 176 1.27% 7369 1.76% Canada
5 1278 6.40% 1271 9.17% 14143 3.38% Russian Federation
6 329 1.65% 222 1.60% 11809 2.82% Germany
7 257 1.29% 55 0.40% 5426 1.30% Czech Republic
8 106 0.53% 72 0.52% 2346 0.56% European Union
9 67 0.34% 42 0.30% 959 0.23% Brazil
10 43 0.22% 41 0.30% 2541 0.61% Netherlands
11 33 0.17% 33 0.24% 2367 0.56% Bulgaria
12 25 0.13% 21 0.15% 708 0.17% Italy
13 24 0.12% 19 0.14% 565 0.13% Norway
14 23 0.12% 11 0.08% 541 0.13% Austria
15 22 0.11% 17 0.12% 403 0.10% Romania
16 20 0.10% 14 0.10% 254 0.06% Portugal
17 18 0.09% 16 0.12% 584 0.14% France
18 18 0.09% 18 0.13% 688 0.16% Viet Nam
19 16 0.08% 15 0.11% 345 0.08% Japan
20 15 0.08% 11 0.08% 174 0.04% China
21 15 0.08% 11 0.08% 392 0.09% India
22 14 0.07% 4 0.03% 129 0.03% British Indian Ocean Territory
23 14 0.07% 11 0.08% 213 0.05% Poland
24 14 0.07% 14 0.10% 138 0.03% Sweden
25 13 0.07% 9 0.06% 231 0.06% Thailand
26 12 0.06% 5 0.04% 193 0.05% Educational (edu)
27 10 0.05% 6 0.04% 201 0.05% Argentina
28 9 0.05% 8 0.06% 306 0.07% Spain
29 9 0.05% 9 0.06% 316 0.08% Mexico
30 9 0.05% 8 0.06% 283 0.07% Singapore


Generated by Webalizer Version 2.20