Usage Statistics for microlabelguide.com

Summary Period: June 2017
Generated 01-Jul-2017 02:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 12126
Total Files 9630
Total Pages 9512
Total Visits 5146
Total KBytes 444959
Total Unique Sites 1563
Total Unique URLs 83
Total Unique Referrers 490
Total Unique User Agents 470
. Avg Max
Hits per Hour 16 104
Hits per Day 404 833
Files per Day 321 779
Pages per Day 317 782
Sites per Day 52 179
Visits per Day 171 311
KBytes per Day 14832 25773
Hits by Response Code
Code 200 - OK 79.42% 9630
Code 206 - Partial Content 0.51% 62
Code 304 - Not Modified 2.83% 343
Code 400 - Bad Request 0.21% 26
Code 404 - Not Found 16.59% 2012
Code 405 - Method Not Allowed 0.12% 14
Code 408 - Request Timeout 0.12% 14
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.20% 24

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 833 6.87% 779 8.09% 782 8.22% 188 3.65% 120 7.68% 18936 4.26%
2 398 3.28% 347 3.60% 337 3.54% 182 3.54% 114 7.29% 17900 4.02%
3 327 2.70% 257 2.67% 262 2.75% 164 3.19% 110 7.04% 11208 2.52%
4 536 4.42% 410 4.26% 402 4.23% 257 4.99% 179 11.45% 19843 4.46%
5 461 3.80% 383 3.98% 364 3.83% 266 5.17% 177 11.32% 17659 3.97%
6 451 3.72% 370 3.84% 342 3.60% 211 4.10% 123 7.87% 16300 3.66%
7 462 3.81% 381 3.96% 374 3.93% 236 4.59% 144 9.21% 18843 4.23%
8 510 4.21% 388 4.03% 369 3.88% 222 4.31% 148 9.47% 16509 3.71%
9 350 2.89% 279 2.90% 270 2.84% 129 2.51% 82 5.25% 13080 2.94%
10 323 2.66% 263 2.73% 270 2.84% 129 2.51% 70 4.48% 14359 3.23%
11 236 1.95% 173 1.80% 169 1.78% 118 2.29% 82 5.25% 7055 1.59%
12 340 2.80% 267 2.77% 244 2.57% 130 2.53% 86 5.50% 13698 3.08%
13 389 3.21% 291 3.02% 315 3.31% 151 2.93% 98 6.27% 17748 3.99%
14 285 2.35% 220 2.28% 215 2.26% 137 2.66% 104 6.65% 11188 2.51%
15 332 2.74% 266 2.76% 260 2.73% 155 3.01% 88 5.63% 14918 3.35%
16 410 3.38% 335 3.48% 317 3.33% 179 3.48% 104 6.65% 15468 3.48%
17 354 2.92% 282 2.93% 259 2.72% 153 2.97% 107 6.85% 14505 3.26%
18 281 2.32% 202 2.10% 192 2.02% 134 2.60% 95 6.08% 10082 2.27%
19 332 2.74% 272 2.82% 267 2.81% 150 2.91% 78 4.99% 12715 2.86%
20 419 3.46% 343 3.56% 343 3.61% 172 3.34% 89 5.69% 12287 2.76%
21 537 4.43% 410 4.26% 404 4.25% 156 3.03% 90 5.76% 12170 2.74%
22 689 5.68% 535 5.56% 551 5.79% 311 6.04% 174 11.13% 25773 5.79%
23 337 2.78% 246 2.55% 239 2.51% 159 3.09% 123 7.87% 11183 2.51%
24 464 3.83% 385 4.00% 378 3.97% 198 3.85% 124 7.93% 19372 4.35%
25 296 2.44% 239 2.48% 239 2.51% 140 2.72% 78 4.99% 11636 2.62%
26 358 2.95% 252 2.62% 268 2.82% 136 2.64% 93 5.95% 17143 3.85%
27 387 3.19% 267 2.77% 298 3.13% 134 2.60% 94 6.01% 13612 3.06%
28 323 2.66% 283 2.94% 244 2.57% 140 2.72% 81 5.18% 14958 3.36%
29 266 2.19% 194 2.01% 177 1.86% 138 2.68% 87 5.57% 9423 2.12%
30 440 3.63% 311 3.23% 361 3.80% 182 3.54% 127 8.13% 15386 3.46%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 627 5.17% 17 512 5.32% 16 494 5.19% 794 23809 5.35%
1 16 486 4.01% 13 403 4.18% 12 372 3.91% 608 18236 4.10%
2 10 328 2.70% 9 276 2.87% 8 268 2.82% 460 13803 3.10%
3 13 417 3.44% 11 340 3.53% 12 366 3.85% 503 15097 3.39%
4 13 400 3.30% 11 337 3.50% 10 329 3.46% 440 13190 2.96%
5 12 367 3.03% 9 293 3.04% 9 292 3.07% 458 13729 3.09%
6 14 446 3.68% 11 342 3.55% 12 366 3.85% 423 12701 2.85%
7 20 611 5.04% 15 479 4.97% 15 473 4.97% 753 22578 5.07%
8 20 602 4.96% 17 523 5.43% 15 476 5.00% 791 23728 5.33%
9 20 601 4.96% 16 497 5.16% 15 474 4.98% 807 24201 5.44%
10 18 562 4.63% 14 430 4.47% 14 440 4.63% 531 15922 3.58%
11 18 549 4.53% 14 432 4.49% 13 392 4.12% 693 20798 4.67%
12 13 396 3.27% 10 318 3.30% 9 288 3.03% 366 10995 2.47%
13 13 413 3.41% 10 327 3.40% 10 321 3.37% 388 11642 2.62%
14 16 505 4.16% 12 365 3.79% 11 359 3.77% 528 15847 3.56%
15 17 530 4.37% 12 380 3.95% 13 419 4.40% 545 16359 3.68%
16 18 542 4.47% 14 421 4.37% 13 396 4.16% 607 18204 4.09%
17 19 584 4.82% 13 411 4.27% 14 441 4.64% 591 17722 3.98%
18 16 494 4.07% 12 376 3.90% 11 358 3.76% 593 17785 4.00%
19 19 597 4.92% 16 497 5.16% 16 484 5.09% 927 27800 6.25%
20 16 491 4.05% 13 402 4.17% 12 389 4.09% 709 21284 4.78%
21 19 574 4.73% 15 477 4.95% 16 480 5.05% 878 26342 5.92%
22 18 547 4.51% 13 413 4.29% 15 451 4.74% 798 23943 5.38%
23 15 457 3.77% 12 379 3.94% 12 384 4.04% 642 19246 4.33%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 3874 31.95% 125982 28.31% /
2 1342 11.07% 13213 2.97% /webalizer/
3 380 3.13% 16 0.00% /1x1.gif
4 306 2.52% 2926 0.66% /037b4b50.jpg
5 180 1.48% 10260 2.31% /webalizer/usage_201601.html
6 158 1.30% 36351 8.17% /id8.htm
7 157 1.29% 31550 7.09% /id25.htm
8 154 1.27% 8332 1.87% /id11.htm
9 149 1.23% 11842 2.66% /id7.htm
10 146 1.20% 20745 4.66% /id9.htm
11 145 1.20% 10112 2.27% /id10.htm
12 145 1.20% 17102 3.84% /id19.htm
13 139 1.15% 11987 2.69% /id18.htm
14 138 1.14% 14560 3.27% /id26.htm
15 138 1.14% 6366 1.43% /id33.htm
16 135 1.11% 13315 2.99% /id12.htm
17 135 1.11% 13203 2.97% /id14.htm
18 135 1.11% 11233 2.52% /id21.htm
19 135 1.11% 834 0.19% /id5.htm
20 134 1.11% 13806 3.10% /id22.htm
21 133 1.10% 10752 2.42% /id13.htm
22 129 1.06% 5303 1.19% /id16.htm
23 128 1.06% 13338 3.00% /id24.htm
24 122 1.01% 1751 0.39% /id6.htm
25 121 1.00% 5264 1.18% /id17.htm
26 120 0.99% 3488 0.78% /id15.htm
27 120 0.99% 10517 2.36% /id29.htm
28 119 0.98% 8952 2.01% /id20.htm
29 117 0.96% 2781 0.62% /id28.htm
30 111 0.92% 2478 0.56% /id27.htm

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 3874 31.95% 125982 28.31% /
2 158 1.30% 36351 8.17% /id8.htm
3 157 1.29% 31550 7.09% /id25.htm
4 146 1.20% 20745 4.66% /id9.htm
5 145 1.20% 17102 3.84% /id19.htm
6 138 1.14% 14560 3.27% /id26.htm
7 134 1.11% 13806 3.10% /id22.htm
8 128 1.06% 13338 3.00% /id24.htm
9 135 1.11% 13315 2.99% /id12.htm
10 1342 11.07% 13213 2.97% /webalizer/

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 3874 31.95% 3228 63.41% /
2 1342 11.07% 347 6.82% /webalizer/
3 158 1.30% 79 1.55% /id8.htm
4 138 1.14% 75 1.47% /id26.htm
5 111 0.92% 72 1.41% /id27.htm
6 146 1.20% 70 1.37% /id9.htm
7 117 0.96% 66 1.30% /id28.htm
8 120 0.99% 64 1.26% /id29.htm
9 157 1.29% 60 1.18% /id25.htm
10 154 1.27% 54 1.06% /id11.htm

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 3874 31.95% 3073 60.55% /
2 1342 11.07% 347 6.84% /webalizer/
3 154 1.27% 92 1.81% /id11.htm
4 158 1.30% 91 1.79% /id8.htm
5 146 1.20% 82 1.62% /id9.htm
6 149 1.23% 76 1.50% /id7.htm
7 122 1.01% 72 1.42% /id6.htm
8 145 1.20% 71 1.40% /id10.htm
9 157 1.29% 69 1.36% /id25.htm
10 133 1.10% 67 1.32% /id13.htm

Top 30 of 1563 Total Sites
# Hits Files KBytes Visits Hostname
1 490 4.04% 490 5.09% 4822 1.08% 9 0.17% 195.88.16.114
2 393 3.24% 393 4.08% 10683 2.40% 393 7.64% 91.230.47.3
3 303 2.50% 303 3.15% 11594 2.61% 150 2.91% c-71-202-159-158.hsd1.ca.comcast.net
4 282 2.33% 268 2.78% 10195 2.29% 155 3.01% pool-71-174-222-175.bstnma.fios.verizon.net
5 224 1.85% 148 1.54% 3370 0.76% 59 1.15% 104-4-111-180.lightspeed.bcvloh.sbcglobal.net
6 224 1.85% 224 2.33% 2206 0.50% 56 1.09% ip-66-44-244-173.seattle.us.northamericancoax.com
7 192 1.58% 180 1.87% 3636 0.82% 30 0.58% cpe90-146-218-25.liwest.at
8 180 1.48% 88 0.91% 4631 1.04% 56 1.09% spider-141-8-143-208.yandex.com
9 156 1.29% 156 1.62% 1536 0.35% 39 0.76% ip-82-44-244-173.seattle.us.northamericancoax.com
10 144 1.19% 144 1.50% 8208 1.84% 36 0.70% ip-24-39-52-196.chicago.us.northamericancoax.com
11 137 1.13% 93 0.97% 3687 0.83% 23 0.45% 173-20-170-76.client.mchsi.com
12 100 0.82% 100 1.04% 985 0.22% 25 0.49% ip-65-44-244-173.seattle.us.northamericancoax.com
13 96 0.79% 96 1.00% 8405 1.89% 34 0.66% msnbot-157-55-39-70.search.msn.com
14 90 0.74% 80 0.83% 5157 1.16% 30 0.58% msnbot-40-77-167-102.search.msn.com
15 86 0.71% 86 0.89% 847 0.19% 86 1.67% 31.184.236.12
16 85 0.70% 85 0.88% 5908 1.33% 23 0.45% msnbot-40-77-167-7.search.msn.com
17 83 0.68% 83 0.86% 5536 1.24% 28 0.54% msnbot-157-55-39-39.search.msn.com
18 78 0.64% 78 0.81% 1582 0.36% 21 0.41% c-24-7-161-112.hsd1.ca.comcast.net
19 73 0.60% 66 0.69% 4371 0.98% 23 0.45% msnbot-207-46-13-18.search.msn.com
20 71 0.59% 36 0.37% 3320 0.75% 23 0.45% ip72-198-194-28.om.om.cox.net
21 70 0.58% 18 0.19% 1715 0.39% 32 0.62% cpe-24-210-222-73.neo.res.rr.com
22 68 0.56% 68 0.71% 6141 1.38% 26 0.51% msnbot-40-77-167-95.search.msn.com
23 68 0.56% 32 0.33% 1338 0.30% 32 0.62% spider-141-8-143-148.yandex.com
24 64 0.53% 39 0.40% 2882 0.65% 17 0.33% 208-58-114-79.c3-0.upd-ubr2.trpr-upd.pa.cable.rcn.com
25 61 0.50% 1 0.01% 67 0.02% 1 0.02% 195-154-35-208.rev.poneytelecom.eu
26 61 0.50% 1 0.01% 67 0.02% 1 0.02% 195-154-42-66.rev.poneytelecom.eu
27 61 0.50% 55 0.57% 2987 0.67% 40 0.78% crawl-66-249-75-20.googlebot.com
28 60 0.49% 60 0.62% 3684 0.83% 18 0.35% msnbot-207-46-13-15.search.msn.com
29 59 0.49% 50 0.52% 2878 0.65% 36 0.70% crawl-66-249-75-18.googlebot.com
30 59 0.49% 34 0.35% 2332 0.52% 29 0.56% robot.deusu.de

Top 10 of 1563 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 303 2.50% 303 3.15% 11594 2.61% 150 2.91% c-71-202-159-158.hsd1.ca.comcast.net
2 393 3.24% 393 4.08% 10683 2.40% 393 7.64% 91.230.47.3
3 282 2.33% 268 2.78% 10195 2.29% 155 3.01% pool-71-174-222-175.bstnma.fios.verizon.net
4 96 0.79% 96 1.00% 8405 1.89% 34 0.66% msnbot-157-55-39-70.search.msn.com
5 144 1.19% 144 1.50% 8208 1.84% 36 0.70% ip-24-39-52-196.chicago.us.northamericancoax.com
6 68 0.56% 68 0.71% 6141 1.38% 26 0.51% msnbot-40-77-167-95.search.msn.com
7 85 0.70% 85 0.88% 5908 1.33% 23 0.45% msnbot-40-77-167-7.search.msn.com
8 83 0.68% 83 0.86% 5536 1.24% 28 0.54% msnbot-157-55-39-39.search.msn.com
9 90 0.74% 80 0.83% 5157 1.16% 30 0.58% msnbot-40-77-167-102.search.msn.com
10 490 4.04% 490 5.09% 4822 1.08% 9 0.17% 195.88.16.114

Top 30 of 490 Total Referrers
# Hits Referrer
1 8446 69.65% - (Direct Request)
2 36 0.30% http://casino24x.ru
3 36 0.30% https://google.com
4 35 0.29% http://sfilm.by/
5 32 0.26% https://vk.com/wingate_me
6 30 0.25% http://dglance.ru/erotika/foto-erotika-provodnits.php
7 30 0.25% http://dglance.ru/minet/video-seks-lesbiyanok-s-bolshimi-siskami.php
8 30 0.25% http://dglance.ru/sperma/kartinka-popka-sperma.php
9 30 0.25% http://kreditbankoff.ru/kasting/perviy-anal-kasting-video.php
10 30 0.25% http://kreditbankoff.ru/rot/skvirt-muzhikam-v-rot-porno.php
11 30 0.25% http://saraza.ru/latinoamerikanki/porno-moego-sisi-vzroslih.php
12 30 0.25% http://saraza.ru/uchitel/masturbatsiya-vidi.php
13 30 0.25% http://saraza.ru/vlagalishe/frantsuzskie-hudozhniki-porno.php
14 30 0.25% http://sitis-design.ru/bryunetki/prostitutki-individualki-g-voskresensk.php
15 30 0.25% http://sitis-design.ru/pishnie/novoe-poslednee-porno.php
16 30 0.25% http://sitis-design.ru/vdvoem/strastnoe-porno-zrelih-dam.php
17 30 0.25% http://sitis-design.ru/velikolepnie/g-tiraspol-porno-sayti.php
18 30 0.25% http://sitis-design.ru/velikolepnie/skritaya-kamera-seks-dalnoboyshikov-v-gostinitse.php
19 30 0.25% http://skateboardlessons.ru/babishi/posovetuyte-individualku-ekaterinburg.php
20 30 0.25% http://skateboardlessons.ru/devushka-solo/predlozhit-seks-devushke.php
21 30 0.25% http://skateboardlessons.ru/na-ulitse/onlayn-video-porno-kopilka.php
22 29 0.24% http://vika-service.by/
23 28 0.23% http://aptekaline.ru/super_levitra.html
24 28 0.23% http://takemoney.pro
25 25 0.21% http://delmet.by/
26 24 0.20% http://wingate.me
27 22 0.18% http://autohits.by/
28 21 0.17% http://sp.dim-studio.ru
29 20 0.16% http://ariqy.proxbig.ru/feed.rss
30 19 0.16% http://biteh.by/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% copperhead ale company corona del mar ca
2 1 50.00% micro labels

Top 15 of 470 Total User Agents
# Hits User Agent
1 1528 12.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1268 10.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 504 4.16% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 454 3.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36 (BingLocalSearch
5 426 3.51% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 410 3.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 310 2.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 261 2.15% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 257 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
10 211 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.1.38 (KHTML, like Gecko) Version/10.0 Mobile/14A300 Sa
11 179 1.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 175 1.44% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
13 170 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 162 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
15 155 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for June 2017

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 6061 49.98% 5047 52.41% 270667 60.83% Commercial (com)
2 2918 24.06% 2348 24.38% 90526 20.34% Unresolved/Unknown
3 1794 14.79% 1511 15.69% 59320 13.33% Network (net)
4 324 2.67% 195 2.02% 9328 2.10% Germany
5 192 1.58% 180 1.87% 3636 0.82% Austria
6 143 1.18% 14 0.15% 595 0.13% European Union
7 142 1.17% 142 1.47% 1398 0.31% Belarus
8 142 1.17% 17 0.18% 1327 0.30% Czech Republic
9 76 0.63% 1 0.01% 47 0.01% China
10 56 0.46% 50 0.52% 1202 0.27% Russian Federation
11 43 0.35% 39 0.40% 2478 0.56% Romania
12 39 0.32% 19 0.20% 406 0.09% Brazil
13 32 0.26% 23 0.24% 1352 0.30% Poland
14 15 0.12% 9 0.09% 156 0.04% France
15 13 0.11% 8 0.08% 308 0.07% Educational (edu)
16 9 0.07% 6 0.06% 140 0.03% Japan
17 9 0.07% 7 0.07% 112 0.03% Netherlands
18 8 0.07% 6 0.06% 101 0.02% Pakistan
19 7 0.06% 4 0.04% 125 0.03% India
20 7 0.06% 4 0.04% 92 0.02% Mexico
21 7 0.06% 6 0.06% 96 0.02% Philippines
22 7 0.06% 5 0.05% 102 0.02% Singapore
23 6 0.05% 4 0.04% 106 0.02% Canada
24 6 0.05% 2 0.02% 78 0.02% British Indian Ocean Territory
25 5 0.04% 4 0.04% 154 0.03% Ukraine
26 5 0.04% 4 0.04% 98 0.02% United Kingdom
27 4 0.03% 4 0.04% 90 0.02% Non-Profit (org)
28 4 0.03% 2 0.02% 77 0.02% Argentina
29 4 0.03% 3 0.03% 69 0.02% Switzerland
30 4 0.03% 2 0.02% 77 0.02% Croatia


Generated by Webalizer Version 2.20